Rates Bed & Breakfast 2012
Rates are in Euros, per day per room including breakfast.
| Month | Suite St. Remy |
Suite Orient |
Room Camaraque |
Room Provence |
| January | ||||
| February | € 125 | € 125 | € 100 | € 80 |
| March | € 100 | € 100 | € 80 | € 70 |
| April | € 125 | € 125 | € 100 | € 80 |
| May | € 125 | € 125 | € 100 | € 80 |
| June | € 125 | € 125 | € 100 | € 80 |
| Juli | € 150 | € 150 | € 125 | € 100 |
| August | € 150 | € 150 | € 125 | € 100 |
| September | € 150 | € 150 | € 125 | € 100 |
| October | € 125 | € 125 | € 100 | € 80 |
| November | € 110 | 110 | € 95 | € 7 |
| December ex Christmas | € 80 | € 80 | € 80 | € 60 |


